ABOUT US
NOAH Villa is a private 4-bedroom house with a 4x10m pool and a 2x2m kids pool, in Ao Nang, Krabi. Kitchen, living room, dining, outdoor furniture, parking and WiFi.
Amenities
Rates
Thoughtful pricing for every season
| Season | Dates | Mon – Thu | Fri – Sun | Notes |
|---|---|---|---|---|
| 🟠Peak | 1–10 Jan | 25,000 | 28,000 | New Year |
| 🟠High | 11–31 Jan | 20,000 | 22,000 | |
| 🟠High | 1–28 Feb | 21,000 | 23,000 | |
| 🟠High | 1–15 Mar | 21,000 | 23,000 | |
| 🟡 Shoulder | 16–31 Mar | 19,000 | 21,000 | Starting to drop |
| 🟡 Shoulder | 1–12 Apr | 18,000 | 20,000 | |
| 🔴 Peak | 13–15 Apr | 22,000 | 24,000 | Songkran Festival |
| 🟡 Shoulder | 16–30 Apr | 18,000 | 20,000 | |
| 🟢 Low | 1–31 May | 15,000 | 16,500 | |
| 🟢 Low | 1–30 Jun | 15,000 | 16,500 | |
| 🟢 Low | 1–31 Jul | 15,000 | 17,000 | |
| 🟢 Low | 1–31 Aug | 15,000 | 17,000 | |
| 🟢 Low | 1–30 Sep | 14,000 | 15,500 | |
| 🟢 Low | 1–31 Oct | 14,500 | 16,000 | |
| 🟡 Shoulder | 1–15 Nov | 17,000 | 19,000 | Starting High |
| 🟠High | 16–30 Nov | 19,000 | 21,000 | |
| 🟠High | 1–15 Dec | 20,000 | 22,000 | |
| 🔴 Peak | 16–19 Dec | 23,000 | 25,000 | Peak start |
| 🔴 Peak | 20–31 Dec | 27,000 | 28,000 | Christmas / New Year – Min 3 nights |
Prices are in Thai Baht (THB) per night and are subject to change without notice. Rates vary by season, day of the week, and length of stay. Minimum night requirements apply during peak periods (as noted in the table). All bookings are subject to availability and confirmation. Additional charges may apply for extra guests, special requests, or services not included in the base rate. Peak and festival periods may require a minimum number of nights. Prices exclude any applicable taxes or service charges unless otherwise stated. Please contact us for the most up-to-date rates and to confirm availability for your dates.
Book